2020 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
RB Chris Fox (SCR) | 1,721.1 | 324-1875 rush, 5.8 ypc, 22TD, 2 fmb. 95 tgt, 68 catches, 693yds, 7.3 ypt, 2TD, 1 drp. | | 2 |  |
RB Roger LaBrosse (LWC) | 1,310.4 | 358-1748 rush, 4.9 ypc, 14TD, 5 fmb. 37 tgt, 24 catches, 290yds, 7.8 ypt, 3TD, 1 drp. | | 3 |  |
RB Lamont Baber (ROM) | 1,283.3 | 341-1546 rush, 4.5 ypc, 15TD, 3 fmb. 50 tgt, 37 catches, 350yds, 7.0 ypt, 3TD, 0 drp. | | 4 |  |
RB Skip Dennis (CHV) | 1,231.9 | 332-1593 rush, 4.8 ypc, 6TD, 7 fmb. 81 tgt, 66 catches, 534yds, 6.6 ypt, 1TD, 1 drp. | | 5 |  |
QB Tyrus DeVito (ACG) | 1,161.2 | 296 for 459, 4178 yds, 9.1 ypa, 39TD, 14INT, 109.4 rtg. 8-28 rush, 1TD, 2 fmb. 16 sk. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
WLB Tom Shepard (BOZ) | 1,631.0 | 102 tkl, 32 ast, 11.5 sk, 22 hur, 28 qbkd, 1 int. | | 2 |  |
LCB Gus Wingard (CAM) | 1,284.8 | 7 int, 17 passdef, 31 ctc, 489 psply, 89.5 pdpct, 52 tkl, 23 ast. | | 3 |  |
LCB Todd Friedlander (WBA) | 1,268.3 | 8 int, 15 passdef, 33 ctc, 435 psply, 89.8 pdpct, 55 tkl, 13 ast. | | 4 |  |
LCB Britt Meadows (LAP) | 1,192.6 | 12 int, 8 passdef, 34 ctc, 421 psply, 90.6 pdpct, 48 tkl, 15 ast. | | 5 |  |
LDE Steve Lane (HWK) | 1,180.3 | 12 sk, 27 hur, 38 tkl, 13 ast, 23 qbkd. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
RB Roger LaBrosse (LWC) | 1,310.4 | 358-1748 rush, 4.9 ypc, 14TD, 5 fmb. 37 tgt, 24 catches, 290yds, 7.8 ypt, 3TD, 1 drp. | 1(5) | | 2 |  |
RB Billy-Joe Baker (CUR) | 1,055.4 | 255-1376 rush, 5.4 ypc, 14TD, 11 fmb. 74 tgt, 53 catches, 369yds, 5.0 ypt, 1TD, 3 drp. | 1(8) | | 3 |  |
RB Steven Turnbull (RUS) | 952.3 | 320-1311 rush, 4.1 ypc, 3TD, 6 fmb. 55 tgt, 40 catches, 376yds, 6.8 ypt, 3TD, 1 drp. | 1(7) | | 4 |  |
FL Marvin Cox (LIN) | 805.5 | 181 targets, 96 catches, 1288yds, 7.1 ypt, 12TD, 8 drp. | 1(1) | | 5 |  |
RB Stan Peterson (KAI) | 767.4 | 278-1061 rush, 3.8 ypc, 4TD, 4 fmb. 63 tgt, 40 catches, 269yds, 4.3 ypt, 2TD, 3 drp. | 1(17) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
SS Hunter Sutton (DEL) | 914.0 | 5 int, 7 passdef, 34 ctc, 522 psply, 81.8 pdpct, 91 tkl, 39 ast. | 1(4) | | 2 |  |
LCB Edwin Jacobs (TOL) | 901.3 | 3 int, 14 passdef, 30 ctc, 439 psply, 84.4 pdpct, 47 tkl, 16 ast. | 1(3) | | 3 |  |
SLB Tony Pasto (AAR) | 832.8 | 76 tkl, 19 ast, 6 sk, 3 hur, 0 qbkd, 1 int. | 1(16) | | 4 |  |
RCB Terrance Shepherd (AAR) | 786.8 | 3 int, 12 passdef, 33 ctc, 443 psply, 82.4 pdpct, 42 tkl, 12 ast. | 1(19) | | 5 |  |
SLB Casey Strait (RUS) | 669.9 | 65 tkl, 27 ast, 4 sk, 7 hur, 1 qbkd, 0 int. | 1(10) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
K Bobby Patterson (MEM) | 1,246.0 | 29-30 XP, 41-52 FG. 17 40+, 5 50+. | | 2 |  |
LCB Edwin Jacobs (TOL) | 1,209.5 | 6-77-0TD pr. 50-1169-3TD kr, 0 spec tm tkl. | | 3 |  |
K Chuck Hancock (RAL) | 1,156.0 | 37-37 XP, 35-38 FG. 13 40+, 6 50+. | | 4 |  |
LCB Gus "Hops" Williamson (MVW) | 1,115.7 | 36-438-1TD pr. 40-1001-0TD kr, 23 spec tm tkl. | | 5 |  |
SE Cris Alexandre (HWK) | 1,022.4 | 0-0-0TD pr. 38-1207-2TD kr, 1 spec tm tkl. |
|