2023 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
RB Roger LaBrosse (LWC) | 1,575.0 | 397-2138 rush, 5.4 ypc, 14TD, 5 fmb. 41 tgt, 26 catches, 305yds, 7.4 ypt, 2TD, 1 drp. | | 2 |  |
RB Chris Fox (SCR) | 1,347.2 | 326-1639 rush, 5.0 ypc, 11TD, 2 fmb. 68 tgt, 47 catches, 531yds, 7.8 ypt, 1TD, 1 drp. | | 3 |  |
QB Chris Bantly (HWK) | 1,054.0 | 261 for 492, 3477 yds, 7.1 ypa, 28TD, 14INT, 82.9 rtg. 27-96 rush, 0TD, 3 fmb. 19 sk. | | 4 |  |
QB Brett Shaw (STU) | 1,048.6 | 266 for 396, 3182 yds, 8.0 ypa, 26TD, 3INT, 110.3 rtg. 15-23 rush, 0TD, 7 fmb. 18 sk. | | 5 |  |
QB Jorge Hopson (TOL) | 1,047.6 | 314 for 515, 3093 yds, 6.0 ypa, 23TD, 10INT, 84.7 rtg. 44-289 rush, 0TD, 3 fmb. 12 sk. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
RDE Frankie "The House" Covington (GRJ) | 1,521.9 | 15 sk, 35 hur, 60 tkl, 22 ast, 34 qbkd. | | 2 |  |
RDE Michael Wagoner (LIN) | 1,470.9 | 15 sk, 26 hur, 57 tkl, 17 ast, 39 qbkd. | | 3 |  |
LCB Todd Friedlander (WBA) | 1,383.6 | 12 int, 16 passdef, 37 ctc, 434 psply, 93.8 pdpct, 58 tkl, 15 ast. | | 4 |  |
WLB Tom Shepard (BOZ) | 1,367.2 | 71 tkl, 22 ast, 12 sk, 16 hur, 11 qbkd, 2 int. | | 5 |  |
LDE Burt Krause (CUR) | 1,282.3 | 17.5 sk, 20 hur, 49 tkl, 14 ast, 15 qbkd. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
FL Dennis Rose (ROM) | 736.4 | 138 targets, 79 catches, 1287yds, 9.3 ypt, 7TD, 3 drp. | 1(1) | | 2 |  |
RB Ellis Williams (PRV) | 453.7 | 199-809 rush, 4.1 ypc, 7TD, 4 fmb. 36 tgt, 23 catches, 216yds, 6.0 ypt, 1TD, 5 drp. | 2(2) | | 3 |  |
RB Patrick Wilcox (LWC) | 350.2 | 101-522 rush, 5.2 ypc, 4TD, 1 fmb. 7 tgt, 3 catches, 19yds, 2.7 ypt, 1TD, 0 drp. | Undrafted. | | 4 |  |
RB Cary McCurry (RUS) | 304.0 | 191-749 rush, 3.9 ypc, 0TD, 2 fmb. 12 tgt, 8 catches, 38yds, 3.2 ypt, 1TD, 1 drp. | 7(31) | | 5 |  |
C Jeffrey Nejedly (DWT) | 287.9 | 19 for 51 KRB, 1pnk, 2 sk, 457 psplys. | 4(4) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
SLB Bernard Bensen (STU) | 1,181.3 | 98 tkl, 31 ast, 2 sk, 6 hur, 0 qbkd, 6 int. | 1(15) | | 2 |  |
LCB Shawn Blanchard (ACG) | 828.6 | 2 int, 14 passdef, 27 ctc, 413 psply, 84.3 pdpct, 39 tkl, 16 ast. | 1(8) | | 3 |  |
LDE Grady Lyon (HRS) | 750.5 | 6 sk, 18 hur, 30 tkl, 11 ast, 8 qbkd. | 1(4) | | 4 |  |
LDE Terry Fulton (HAV) | 739.1 | 7 sk, 12 hur, 39 tkl, 14 ast, 6 qbkd. | 1(10) | | 5 |  |
LCB Bruce Howard (LWC) | 720.8 | 2 int, 11 passdef, 26 ctc, 379 psply, 82.9 pdpct, 31 tkl, 10 ast. | 1(28) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
P Antonio Buckley (LIN) | 1,155.7 | 97 pnt, 4813 yds, 44in20. | | 2 |  |
K Donnell Fountain (PRV) | 1,085.0 | 18-18 XP, 36-44 FG. 14 40+, 5 50+. | | 3 |  |
RCB Duane Tatum (MEM) | 1,073.0 | 43-507-1TD pr. 30-949-0TD kr, 2 spec tm tkl. | | 4 |  |
K Paul Newton (LVS) | 1,059.0 | 24-24 XP, 33-39 FG. 13 40+, 6 50+. | | 5 |  |
K Tony Milburn (DEL) | 1,038.0 | 21-21 XP, 35-45 FG. 13 40+, 5 50+. | |