2019 Week 14 Players Of The Week
|
2019 Week 14 Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
QB Leo Herrick (BOI) | 200.0 | 32 for 45, 517yds, 11.5 ypa, 6TD, 1INT, 139.5 rtg. 2-3 rush, 0TD, 0 fmb. 1 sk. |  |
RG Broderick Carlisle (FLA) | 199.5 | 7 for 13 KRB, 6pnk, 0 sk, 33 psplys. |  |
RB Lester Loy (NWK) | 146.3 | 31-119 rush, 3.8 ypc, 4TD, 0 fmb. 6 tgt, 5 catches, 44yds, 7.3 ypt, 0TD, 1 drp. |  |
FL Gary Kemp (FAR) | 129.1 | 13 targets, 11 catches, 226yds, 17.4 ypt, 0TD, 0 drp. |  |
RB Nick Warfield (SEA) | 123.3 | 19-97 rush, 5.1 ypc, 1TD, 2 fmb. 9 tgt, 8 catches, 101yds, 11.2 ypt, 1TD, 0 drp. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
LCB Kenyon Berry (RIC) | 219.6 | 2 int, 2 passdef, 1 ctc, 27 psply, 132.7 pdpct, 3 tkl, 1 ast. |  |
LCB Austin Meier (SAC) | 182.6 | 1 int, 2 passdef, 4 ctc, 39 psply, 93.9 pdpct, 4 tkl, 0 ast. |  |
RCB Van Staley (COL) | 177.4 | 2 int, 1 passdef, 1 ctc, 19 psply, 141.2 pdpct, 2 tkl, 0 ast. |  |
SLB Jermaine Crittenden (BOS) | 154.2 | 7 tkl, 2 ast, 1 sk, 1 hur, 2 qbkd, 1 int. |  |
LDE Rico Grant (SDO) | 151.9 | 1 sk, 3 hur, 3 tkl, 0 ast, 2 qbkd. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RB Tyrell Garcia (BOI) | 96.0 | 12-42 rush, 3.5 ypc, 0TD, 0 fmb. 6 tgt, 6 catches, 65yds, 10.8 ypt, 2TD, 0 drp. |  |
RB George "Brush Man" Fuller (ATL) | 74.3 | 11-114 rush, 10.4 ypc, 1TD, 0 fmb. 1 tgt, 1 catches, 6yds, 6.0 ypt, 0TD, 0 drp. |  |
SE Casey Rogers (SAC) | 63.3 | 6 targets, 5 catches, 85yds, 14.2 ypt, 1TD, 0 drp. |  |
RB Cornell Monroe (MIN) | 55.9 | 25-107 rush, 4.3 ypc, 0TD, 1 fmb. 3 tgt, 3 catches, 5yds, 1.7 ypt, 0TD, 0 drp. |  |
LG Brent Leupold (CHA) | 53.2 | 7 for 12 KRB, 2pnk, 1 sk, 23 psplys. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
LCB Fred Worcester (DEN) | 120.9 | 1 int, 1 passdef, 1 ctc, 17 psply, 118.4 pdpct, 2 tkl, 0 ast. |  |
RCB Pete Lynch (BOS) | 111.7 | 1 int, 0 passdef, 0 ctc, 26 psply, 101.9 pdpct, 0 tkl, 0 ast. |  |
LDE David "Charcoal" Grillo (DEN) | 102.0 | 2 sk, 1 hur, 3 tkl, 0 ast, 1 qbkd. |  |
MLB Darnell Rawlings (DEN) | 90.2 | 2 tkl, 1 ast, 0 sk, 0 hur, 0 qbkd, 1 int. |  |
LCB Cory Null (COL) | 89.4 | 1 int, 0 passdef, 1 ctc, 23 psply, 98.6 pdpct, 2 tkl, 1 ast. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
|