2021 Week 3 Players Of The Week
|
2021 Week 3 Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
QB Kyle Sherman (CHM) | 143.2 | 27 for 35, 349yds, 10.0 ypa, 5TD, 1INT, 135.6 rtg. 2-12 rush, 0TD, 0 fmb. 4 sk. |  |
QB Shane Kelly (FLA) | 127.7 | 19 for 26, 243yds, 9.3 ypa, 4TD, 0INT, 141.5 rtg. 1-7 rush, 0TD, 0 fmb. 1 sk. |  |
RB Todd Hitchcock (RIC) | 126.7 | 27-210 rush, 7.8 ypc, 1TD, 1 fmb. 0 tgt, 0 catches, 0yds, ypt, 0TD, 0 drp. |  |
RB Levon Eskenazi (BOS) | 114.4 | 25-121 rush, 4.8 ypc, 1TD, 1 fmb. 9 tgt, 7 catches, 37yds, 4.1 ypt, 1TD, 0 drp. |  |
FL Ryan Saffitz (CHM) | 101.5 | 9 targets, 8 catches, 124yds, 13.8 ypt, 2TD, 1 drp. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
FS Donny Whalen (LOU) | 234.7 | 3 int, 0 passdef, 1 ctc, 32 psply, 125.6 pdpct, 4 tkl, 1 ast. |  |
RCB Dominic Newsome (LOU) | 177.2 | 2 int, 0 passdef, 1 ctc, 28 psply, 113.8 pdpct, 3 tkl, 2 ast. |  |
RCB Glen McConnell (NYK) | 163.8 | 2 int, 0 passdef, 4 ctc, 51 psply, 91.7 pdpct, 2 tkl, 0 ast. |  |
LCB Lenny Gibson (FAR) | 159.7 | 0 int, 4 passdef, 1 ctc, 35 psply, 106.1 pdpct, 3 tkl, 4 ast. |  |
RDE Phillip Hass (ERI) | 142.4 | 3 sk, 0 hur, 5 tkl, 1 ast, 1 qbkd. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RB Bernard Gates (COL) | 92.4 | 19-119 rush, 6.3 ypc, 0TD, 0 fmb. 4 tgt, 4 catches, 18yds, 4.5 ypt, 0TD, 0 drp. |  |
RB Chris Daugherty (AUS) | 88.9 | 23-168 rush, 7.3 ypc, 0TD, 0 fmb. 0 tgt, 0 catches, 0yds, 4.5 ypt, 0TD, 0 drp. |  |
SE Trevor Turnbow (DET) | 67.9 | 11 targets, 6 catches, 93yds, 8.5 ypt, 1TD, 0 drp. |  |
FL Shannon Upshaw (SAC) | 55.6 | 5 targets, 3 catches, 78yds, 15.6 ypt, 1TD, 0 drp. |  |
RB Roger Guarino (DEN) | 33.6 | 7-39 rush, 5.6 ypc, 0TD, 0 fmb. 1 tgt, 1 catches, 3yds, 3.0 ypt, 0TD, 0 drp. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RCB Ronald Elliott (MIL) | 91.3 | 0 int, 1 passdef, 1 ctc, 23 psply, 87.1 pdpct, 4 tkl, 0 ast. |  |
SLB Lamar Smith (RIC) | 74.1 | 5 tkl, 0 ast, 1 sk, 1 hur, 0 qbkd, 0 int. |  |
LCB Na Rayburn (CHA) | 69.6 | 1 int, 0 passdef, 2 ctc, 22 psply, 93.2 pdpct, 3 tkl, 0 ast. |  |
SS Isaac Nanamaker (HAR) | 62.7 | 1 int, 0 passdef, 0 ctc, 15 psply, 116.2 pdpct, 1 tkl, 0 ast. |  |
SLB Warren Keane (ARI) | 60.9 | 2 tkl, 0 ast, 0 sk, 0 hur, 0 qbkd, 1 int. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
 |
K Sammie Bolen (IOW) | 116.0 | 1-1 XP, 3-4 FG. 2 40+, 1 50+. |  |
K Bucky Baxter (SRA) | 114.0 | 1-1 XP, 3-3 FG. 3 40+, 0 50+. |  |
K Jimmy O'Neill (DEN) | 113.0 | 1-1 XP, 5-6 FG. 1 40+, 0 50+. |  |
K Irving Clemens (CHM) | 107.0 | 5-5 XP, 2-3 FG. 2 40+, 1 50+. |  |
K Bryant Kershaw (NYK) | 106.0 | 5-5 XP, 2-3 FG. 2 40+, 1 50+. | |