2026 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
QB Pete Mosby (ASH) | 1,865.6 | 350 for 542, 4505 yds, 8.3 ypa, 33TD, 7INT, 105.4 rtg. 76-425 rush, 3TD, 1 fmb. 18 sk. | | 2 |  |
QB Tyler Zuck (SYR) | 1,434.4 | 342 for 505, 4388 yds, 8.7 ypa, 28TD, 13INT, 102.5 rtg. 36-201 rush, 2TD, 6 fmb. 29 sk. | | 3 |  |
RB Alonzo Davis (FRE) | 1,398.3 | 295-1546 rush, 5.2 ypc, 8TD, 3 fmb. 93 tgt, 69 catches, 696yds, 7.5 ypt, 5TD, 5 drp. | | 4 |  |
QB Bob Jourden (BOS) | 1,391.1 | 388 for 614, 4799 yds, 7.8 ypa, 28TD, 13INT, 93.7 rtg. 17-15 rush, 1TD, 2 fmb. 20 sk. | | 5 |  |
RB Bill Patterson (CHI) | 1,365.8 | 359-1773 rush, 4.9 ypc, 11TD, 1 fmb. 95 tgt, 67 catches, 581yds, 6.1 ypt, 3TD, 0 drp. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
LCB Cory Marcuson (HAR) | 1,429.7 | 9 int, 22 passdef, 41 ctc, 503 psply, 91.0 pdpct, 52 tkl, 15 ast. | | 2 |  |
WLB Lee "Murky" Moates (OBX) | 1,372.8 | 54 tkl, 19 ast, 18 sk, 20 hur, 19 qbkd, 0 int. | | 3 |  |
SILB Ike Perez (TUC) | 1,328.6 | 113 tkl, 39 ast, 4.5 sk, 0 hur, 0 qbkd, 5 int. | | 4 |  |
NT Mack "Gravedigger" Toombs (CHE) | 1,321.4 | 10 sk, 36 hur, 51 tkl, 18 ast, 42 qbkd. | | 5 |  |
LDE Lionel Sawyer (BOS) | 1,266.2 | 10 sk, 35 hur, 40 tkl, 13 ast, 49 qbkd. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
RB Mack Sinclair (GOT) | 865.8 | 247-1251 rush, 5.1 ypc, 12TD, 5 fmb. 21 tgt, 18 catches, 132yds, 6.3 ypt, 0TD, 1 drp. | 1(16) | | 2 |  |
FL Russell Holliday (ROC) | 645.1 | 122 targets, 77 catches, 1139yds, 9.3 ypt, 8TD, 5 drp. | 1(1) | | 3 |  |
QB Lance McCardell (SNP) | 580.3 | 229 for 398, 2683 yds, 6.7 ypa, 18TD, 16INT, 76.4 rtg. 17-37 rush, 1TD, 4 fmb. 22 sk. | 3(12) | | 4 |  |
RB Neal "Infinity" Biondo (BKN) | 579.4 | 143-773 rush, 5.4 ypc, 6TD, 1 fmb. 12 tgt, 11 catches, 66yds, 5.5 ypt, 0TD, 0 drp. | 5(7) | | 5 |  |
SE Louie McGee (BOR) | 577.6 | 149 targets, 86 catches, 1248yds, 8.4 ypt, 5TD, 10 drp. | 1(7) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
LCB Randy Gordon (BOR) | 846.0 | 1 int, 9 passdef, 20 ctc, 485 psply, 82.4 pdpct, 32 tkl, 12 ast. | 1(11) | | 2 |  |
SS Gerald "Charles" Bronson (MUS) | 698.5 | 4 int, 4 passdef, 31 ctc, 455 psply, 79.9 pdpct, 68 tkl, 22 ast. | 3(7) | | 3 |  |
SLB Trevor Elliott (MUS) | 683.0 | 78 tkl, 20 ast, 1 sk, 0 hur, 1 qbkd, 1 int. | 1(6) | | 4 |  |
RCB Monty Austin (VIC) | 652.8 | 2 int, 9 passdef, 26 ctc, 395 psply, 81.6 pdpct, 39 tkl, 10 ast. | 1(17) | | 5 |  |
LDE Richard Paauwe (FRE) | 652.6 | 6.5 sk, 20 hur, 24 tkl, 10 ast, 4 qbkd. | 2(13) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
RCB Billy Schweitzer (GEO) | 1,777.0 | 0-0-0TD pr. 30-1160-4TD kr, 22 spec tm tkl. | | 2 |  |
RCB Bo Conley (MUS) | 1,199.9 | 26-236-0TD pr. 44-1257-2TD kr, 6 spec tm tkl. | | 3 |  |
P Lonnie Harvey (OAK) | 1,062.0 | 84 pnt, 4147 yds, 36in20. | | 4 |  |
K Wes Finley (ASH) | 1,024.0 | 46-47 XP, 33-38 FG. 11 40+, 3 50+. | | 5 |  |
SE Gary Thomson (VIC) | 974.2 | 0-0-0TD pr. 42-1206-2TD kr, 0 spec tm tkl. |
|