2046 Doggie Bowl Players Of The Week
|
2046 Doggie Bowl Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
SE Sean Johnston (REN) | 67.2 | 6 targets, 5 catches, 77yds, 12.8 ypt, 2TD, 0 drp. |  |
SE Frank Shapiro (REN) | 62.5 | 12 targets, 6 catches, 99yds, 8.3 ypt, 0TD, 0 drp. |  |
TE Dexter Henry (REN) | 36.6 | 10 targets, 7 catches, 79yds, 7.9 ypt, 0TD, 0 drp. |  |
RB Leland Dodge (ATL) | 35.6 | 9-43 rush, 4.8 ypc, 1TD, 0 fmb. 1 tgt, 0 catches, 0yds, 0.0 ypt, 0TD, 0 drp. |  |
FB Gino Baltzer (REN) | 35.0 | 0-0 rush, 4.8 ypc, 0TD, 0 fmb. 2 tgt, 2 catches, 34yds, 17.0 ypt, 1TD, 0 drp. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
MLB Zach Moffitt (REN) | 166.5 | 9 tkl, 1 ast, 2 sk, 0 hur, 0 qbkd, 0 int. |  |
SLB Johnny Flood (ATL) | 122.3 | 5 tkl, 2 ast, 1 sk, 0 hur, 0 qbkd, 0 int. |  |
RDE Sherman Fuller (ATL) | 113.1 | 1.5 sk, 2 hur, 3 tkl, 1 ast, 0 qbkd. |  |
WLB Tim Collier (ATL) | 86.6 | 2 tkl, 0 ast, 2 sk, 0 hur, 0 qbkd, 0 int. |  |
RCB Brandon Winslett (ATL) | 86.1 | 0 int, 2 passdef, 5 ctc, 45 psply, 78.2 pdpct, 7 tkl, 2 ast. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RB Leland Dodge (ATL) | 35.6 | 9-43 rush, 4.8 ypc, 1TD, 0 fmb. 1 tgt, 0 catches, 0yds, 0.0 ypt, 0TD, 0 drp. |  |
FL Wade Swinton (REN) | 33.2 | 8 targets, 5 catches, 57yds, 7.1 ypt, 0TD, 0 drp. |  |
LT Pete Godfrey (REN) | 30.4 | 1 for 4 KRB, 0pnk, 0 sk, 46 psplys. |  |
RB Christian Coffey (ATL) | 26.7 | 17-50 rush, 2.9 ypc, 0TD, 0 fmb. 1 tgt, 1 catches, 5yds, 5.0 ypt, 0TD, 0 drp. |  |
RB Korey Lynch (REN) | 15.2 | 11-30 rush, 2.7 ypc, 0TD, 0 fmb. 1 tgt, 1 catches, 12yds, 12.0 ypt, 0TD, 0 drp. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RCB Daniel Coleman (ATL) | 52.6 | 1 int, 0 passdef, 2 ctc, 13 psply, 100.6 pdpct, 2 tkl, 0 ast. |  |
SLB Moe Ward (ATL) | 42.8 | 1 tkl, 0 ast, 1 sk, 0 hur, 0 qbkd, 0 int. |  |
LDT Sedrick Starks (REN) | 12.2 | 0 sk, 0 hur, 2 tkl, 0 ast, 0 qbkd. |  |
LCB Ricky Salyer (ATL) | 8.3 | 0 int, 0 passdef, 2 ctc, 24 psply, 71.3 pdpct, 3 tkl, 0 ast. |  |
WLB Donny Poliska (REN) | 6.3 | 1 tkl, 0 ast, 0 sk, 0 hur, 0 qbkd, 0 int. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
|