FFL TRANSACTIONS
 | Atlanta Falcons | T Harold Cortez | Signed as free agent | 1 year, $500,000 |
 | Buffalo Bills | TE Derek Fine | Signed as free agent | 1 year, $820,000 |
 | Carolina Panthers | G Davin Joseph | Signed as free agent | 1 year, $1,120,000 |
 | Chicago Bears | WR Dan Wells | Signed as free agent | 1 year, $850,000 |
 | Cincinnati Bengals | TE Lewis Schulz | Signed as free agent | 1 year, $450,000 |
 | Cleveland Browns | OLB Grady Swinger | Signed as free agent | 1 year, $1,820,000 |
 | Miami Dolphins | ILB Dwayne Ielusic | Signed as free agent | 1 year, $670,000 |
 | New York Giants | DE Quentin Groves | Signed as free agent | 1 year, $820,000 |
 | Oakland Raiders | FB Roman Holmes | Signed as free agent | 1 year, $820,000 |
 | Oakland Raiders | S Dominque Rodgers-Cromartie | Signed as free agent | 1 year, $890,000 |
 | Philadelphia Eagles | DE Clay Hill | Signed as free agent | 1 year, $400,000 |
 | Philadelphia Eagles | T Neil James | Signed as free agent | 1 year, $610,000 |
 | Philadelphia Eagles | DE Max McConnell | Signed as free agent | 1 year, $400,000 |
 | Philadelphia Eagles | QB Ellis Riley | Signed as free agent | 1 year, $400,000 |
 | San Francisco 49ers | QB Dennis Dixon | Signed as free agent | 1 year, $820,000 |
 | Tennessee Titans | DE Isaac Bradford | Signed as free agent | 1 year, $400,000 |
 | Tennessee Titans | ILB Rod Coleman | Signed as free agent | 1 year, $610,000 |
 | Washington Redskins | WR Aundrea Allison | Signed as free agent | 1 year, $990,000 |
 |
Atlanta Falcons | CB Brady Al Shawa | 2 years, $2,010,000 |  |
Atlanta Falcons | QB Dan Orlovsky | 3 years, $8,820,000 |  |
Baltimore Ravens | CB Rondell Hastings | 4 years, $9,940,000 |  |
Baltimore Ravens | DE William Hayes | 3 years, $10,610,000 |  |
Baltimore Ravens | RB Maurice Maloney | 5 years, $24,780,000 |  |
Baltimore Ravens | DE Martin Marsh | 2 years, $2,530,000 |  |
Buffalo Bills | WR T.J. Aspell | 2 years, $1,720,000 |  |
Buffalo Bills | WR J.B. Barrere | 3 years, $4,630,000 |  |
Buffalo Bills | WR Tito Grisso | 3 years, $4,630,000 |  |
Carolina Panthers | G Richie Haayer | 5 years, $16,540,000 |  |
Chicago Bears | G Fred Matua | 2 years, $7,950,000 |  |
Chicago Bears | DT Quentin Stargell | 2 years, $6,000,000 |  |
Cincinnati Bengals | TE Craig Bond | 3 years, $6,180,000 |  |
Cincinnati Bengals | CB Alex Burnett | 3 years, $6,750,000 |  |
Cincinnati Bengals | CB James Dodge | 3 years, $3,520,000 |  |
Cincinnati Bengals | DE Sedrick Ellis | 4 years, $41,000,000 |  |
Cincinnati Bengals | CB Dana Justice | 3 years, $5,250,000 |  |
Cincinnati Bengals | OLB Paul Posluszny | 3 years, $9,490,000 |  |
Cincinnati Bengals | K Josh Scobee | 2 years, $3,500,000 |  |
Cincinnati Bengals | QB Casey Suggs | 2 years, $3,080,000 |  |
Cleveland Browns | RB Chester Borders | 2 years, $2,050,000 |  |
Cleveland Browns | WR Spencer Farley | 5 years, $13,150,000 |  |
Cleveland Browns | ILB Phillip Wheeler | 2 years, $2,600,000 |  |
Dallas Cowboys | OLB Ellis Coles | 5 years, $21,560,000 |  |
Dallas Cowboys | P Stephen McIntyre | 2 years, $2,010,000 |  |
Dallas Cowboys | DE Adrian Schiffer | 3 years, $20,510,000 |  |
Dallas Cowboys | G Mark Setterstrom | 2 years, $4,230,000 |  |
Dallas Cowboys | DE Conrad Wells | 4 years, $11,120,000 |  |
Denver Broncos | DE Earnest Briggs | 3 years, $4,950,000 |  |
Detroit Lions | C Cornell Donovan | 3 years, $8,800,000 |  |
Detroit Lions | FB Damon Lebiedzinski | 2 years, $3,900,000 |  |
Houston Texans | RB Tony Coffey | 3 years, $6,460,000 |  |
Houston Texans | CB Casey Donovan | 5 years, $23,420,000 |  |
Kansas City Chiefs | DE Emmitt Brady | 5 years, $29,800,000 |  |
Kansas City Chiefs | DT Allen Chart | 4 years, $10,940,000 |  |
Kansas City Chiefs | S Sean Considine | 2 years, $8,900,000 |  |
Kansas City Chiefs | G Oniel Cousins | 4 years, $11,180,000 |  |
Kansas City Chiefs | DE Isaac Kiselak | 2 years, $5,120,000 |  |
Kansas City Chiefs | G Devin Norris | 4 years, $28,500,000 |  |
Minnesota Vikings | TE Leon Beltramini | 2 years, $2,350,000 |  |
New England Patriots | QB Raymond Burgess | 3 years, $2,930,000 |  |
New York Giants | DT Morris Justice | 4 years, $12,800,000 |  |
New York Giants | ILB Barrett Ruud | 2 years, $7,000,000 |  |
New York Jets | CB Tony Ficek | 2 years, $2,740,000 |  |
New York Jets | ILB Jonathan Goff | 2 years, $1,740,000 |  |
New York Jets | S Kyle Hartman | 4 years, $8,820,000 |  |
New York Jets | QB Vernon Marroquin | 2 years, $1,940,000 |  |
New York Jets | CB Tom Zbikowski | 4 years, $11,470,000 |  |
Oakland Raiders | WR C.J. Farrell | 4 years, $9,440,000 |  |
Oakland Raiders | ILB D'Qwell Jackson | 2 years, $5,850,000 |  |
Oakland Raiders | T Scottie Kien | 5 years, $13,780,000 |  |
Philadelphia Eagles | S Cris Carr | 2 years, $3,700,000 |  |
Philadelphia Eagles | K Vince Heneghan | 2 years, $2,680,000 |  |
Philadelphia Eagles | OLB Andrew Linquist | 3 years, $3,650,000 |  |
Philadelphia Eagles | G Sammy Schlesinger | 3 years, $5,930,000 |  |
Pittsburgh Steelers | G Greg Eslinger | 2 years, $3,820,000 |  |
San Diego Chargers | CB Corey Graham | 3 years, $5,220,000 |  |
San Diego Chargers | T Jake Long | 5 years, $70,970,000 |  |
Seattle Seahawks | S Jim Brewer | 2 years, $7,300,000 |  |
Seattle Seahawks | CB Raymond Burns | 2 years, $2,420,000 |  |
Seattle Seahawks | G Lawrence Corral | 4 years, $26,170,000 |  |
Seattle Seahawks | ILB Gilbert Geason | 2 years, $2,110,000 |  |
Seattle Seahawks | RB Jerald Jenkins | 4 years, $8,670,000 |  |
Seattle Seahawks | G Kili Lefotu | 2 years, $3,500,000 |  |
Seattle Seahawks | CB Frank Mix | 3 years, $6,330,000 |  |
Seattle Seahawks | K Rico Perry | 2 years, $2,360,000 |  |
Seattle Seahawks | DT Kennedy Preston | 2 years, $1,990,000 |  |
Seattle Seahawks | OLB Vince Strickland | 4 years, $21,430,000 |  |
San Francisco 49ers | C Leroy Harris | 4 years, $13,870,000 |  |
San Francisco 49ers | DT Robert Henderson | 2 years, $1,720,000 |  |
San Francisco 49ers | DT Derek Jamison | 4 years, $22,030,000 |  |
San Francisco 49ers | DE Norbert Schoeppner | 5 years, $17,050,000 |  |
San Francisco 49ers | TE Craig Stevens | 3 years, $6,740,000 |  |
San Francisco 49ers | G Kasey Studdard | 3 years, $6,580,000 |  |
Tampa Bay Buccaneers | G Wade Alston | 2 years, $4,710,000 |  |
Tampa Bay Buccaneers | DT Gus Anderson | 3 years, $6,480,000 |  |
Tampa Bay Buccaneers | C Zack Flowers | 2 years, $2,230,000 |  |
Tampa Bay Buccaneers | K Calvin Gifford | 3 years, $3,860,000 |  |
Tampa Bay Buccaneers | TE Dwight Gilpin | 4 years, $8,500,000 |  |
Tampa Bay Buccaneers | G Preston Lewis | 3 years, $10,420,000 |  |
Tampa Bay Buccaneers | FB Rufus Nunn | 2 years, $3,360,000 |  |
Tampa Bay Buccaneers | WR Neil Pierce | 3 years, $3,600,000 |  |
Tampa Bay Buccaneers | DT Carlton Powell | 3 years, $5,930,000 |  |
Tampa Bay Buccaneers | QB Brady Quinn | 4 years, $32,000,000 |  |
Tampa Bay Buccaneers | RB Emmanuel Rodriguez | 2 years, $1,890,000 |  |
Tampa Bay Buccaneers | TE Matt Sherry | 2 years, $1,700,000 |  |
Tampa Bay Buccaneers | CB Mike Simmons | 5 years, $21,500,000 |  |
Tampa Bay Buccaneers | S Matthew Tinkis | 3 years, $3,510,000 |  |
Tampa Bay Buccaneers | CB Jonathan Wade | 3 years, $3,430,000 |  |
Washington Redskins | G Jay Blake | 2 years, $3,000,000 |  |
Washington Redskins | WR Dwayne Bowe | 3 years, $13,500,000 |  |
Washington Redskins | S Dan Bressany | 5 years, $20,000,000 |  |
Washington Redskins | T Levi Brown | 3 years, $10,200,000 |  |
Washington Redskins | TE John Carlson | 2 years, $2,200,000 |  |
Washington Redskins | T K.C. Cote | 2 years, $3,800,000 |  |
Washington Redskins | S Riddick Gerhart | 4 years, $8,500,000 |  |
Washington Redskins | K Seth Kragen | 2 years, $2,380,000 |  |
Washington Redskins | DE Robert Ledwell | 4 years, $10,900,000 |  |
Washington Redskins | T Howie Malio | 4 years, $20,000,000 |  |
Washington Redskins | CB Derrick Martin | 2 years, $4,000,000 |  |
Washington Redskins | S Tyrus Montgomery | 2 years, $5,400,000 |  |
Washington Redskins | S Brett Winders | 3 years, $4,200,000 |
 | Buffalo Bills | TE Leonard Dodge | 3 years, $2,920,000 |  | Buffalo Bills | TE Leonard Dodge | 3 years, $3,000,000 |  | Buffalo Bills | WR Tito Grisso | 3 years, $4,620,000 |  | Carolina Panthers | WR Wally Ramirez | 2 years, $2,460,000 |  | Chicago Bears | G Fred Matua | 2 years, $7,000,000 |  | Cincinnati Bengals | CB Alex Burnett | 3 years, $4,800,000 |  | Cincinnati Bengals | CB Alex Burnett | 3 years, $4,200,000 |  | Cincinnati Bengals | CB Alex Burnett | 3 years, $4,210,000 |  | Cincinnati Bengals | S Martin Cooper | 3 years, $9,000,000 |  | Cincinnati Bengals | S Martin Cooper | 3 years, $7,520,000 |  | Cincinnati Bengals | CB Dana Justice | 3 years, $3,750,000 |  | Cincinnati Bengals | CB Dana Justice | 3 years, $3,750,000 |  | Cincinnati Bengals | K Josh Scobee | 2 years, $3,400,000 |  | Cincinnati Bengals | QB Casey Suggs | 2 years, $2,300,000 |  | Cincinnati Bengals | QB Casey Suggs | 2 years, $2,060,000 |  | Cincinnati Bengals | QB Casey Suggs | 2 years, $2,180,000 |  | Cleveland Browns | G Josh Poff | 2 years, $2,300,000 |  | Cleveland Browns | G Josh Poff | 2 years, $2,500,000 |  | Cleveland Browns | G Josh Poff | 2 years, $2,600,000 |  | Cleveland Browns | ILB Phillip Wheeler | 2 years, $2,200,000 |  | Cleveland Browns | ILB Phillip Wheeler | 2 years, $2,400,000 |  | Denver Broncos | RB Phillip Ackerman | 2 years, $1,940,000 |  | Denver Broncos | TE Perry Sheldon | 2 years, $1,980,000 |  | Detroit Lions | FB Damon Lebiedzinski | 3 years, $5,670,000 |  | Detroit Lions | OLB Emmitt Vilnit | 2 years, $2,650,000 |  | Houston Texans | WR Chad Jackson | 2 years, $7,670,000 |  | Minnesota Vikings | QB Percy Barnes | 2 years, $2,520,000 |  | Minnesota Vikings | QB Percy Barnes | 2 years, $3,280,000 |  | Minnesota Vikings | QB Percy Barnes | 2 years, $3,500,000 |  | Minnesota Vikings | TE Leon Beltramini | 2 years, $1,610,000 |  | Minnesota Vikings | OLB Harold Forster | 2 years, $2,410,000 |  | Minnesota Vikings | OLB Harold Forster | 2 years, $2,650,000 |  | Minnesota Vikings | OLB Harold Forster | 2 years, $3,000,000 |  | Minnesota Vikings | OLB Harold Forster | 2 years, $3,220,000 |  | Minnesota Vikings | OLB Harold Forster | 2 years, $2,410,000 |  | New York Giants | G Chilo Rachal | 3 years, $7,000,000 |  | New York Giants | ILB Barrett Ruud | 2 years, $6,800,000 |  | Philadelphia Eagles | S Cris Carr | 3 years, $6,500,000 |  | Philadelphia Eagles | RB Mike Hart | 2 years, $7,000,000 |  | Philadelphia Eagles | RB Mike Hart | 3 years, $4,400,000 |  | Philadelphia Eagles | RB Mike Hart | 3 years, $6,700,000 |  | Philadelphia Eagles | RB Mike Hart | 2 years, $4,200,000 |  | Philadelphia Eagles | K Vince Heneghan | 3 years, $3,180,000 |  | Philadelphia Eagles | G Sammy Schlesinger | 3 years, $4,820,000 |  | Seattle Seahawks | TE Kendall Morris | 2 years, $4,370,000 |  | San Francisco 49ers | G Roy Buckley | 2 years, $2,400,000 |  | Tampa Bay Buccaneers | CB Jerry Johnstone | 2 years, $2,260,000 |  | Tampa Bay Buccaneers | OLB Kirk Pritchett | 2 years, $1,710,000 |  | Tampa Bay Buccaneers | RB Rufus Webb | 2 years, $2,900,000 |  | Washington Redskins | TE John Carlson | 2 years, $2,130,000 |  | Washington Redskins | T K.C. Cote | 2 years, $3,400,000 |  | Washington Redskins | S Riddick Gerhart | 3 years, $5,750,000 |  | Washington Redskins | RB Ryan Torain | 2 years, $4,400,000 |
| PLACED ON INJURED RESERVE |
| OFFERS WITHDRAWN DUE TO CAP ROOM |
|