2017 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
QB Chris Bauer (KCY) | 658.2 | 130 for 203, 1891 yds, 9.3 ypa, 17TD, 4INT, 114.0 rtg. 22-75 rush, 1TD, 2 fmb. 12 sk. | | 2 |  |
QB Alex Smith (SFO) | 656.2 | 156 for 226, 1906 yds, 8.4 ypa, 19TD, 5INT, 113.6 rtg. 13-59 rush, 1TD, 4 fmb. 9 sk. | | 3 |  |
QB Archie DeWaters (TBY) | 630.8 | 133 for 239, 1721 yds, 7.2 ypa, 12TD, 8INT, 81.3 rtg. 62-333 rush, 4TD, 2 fmb. 14 sk. | | 4 |  |
RB Jeff Shepherd (SEA) | 619.3 | 132-729 rush, 5.5 ypc, 5TD, 2 fmb. 34 tgt, 22 catches, 192yds, 5.6 ypt, 2TD, 1 drp. | | 5 |  |
RB Stephen Zatechka (WAS) | 606.5 | 137-580 rush, 4.2 ypc, 8TD, 3 fmb. 51 tgt, 38 catches, 274yds, 5.4 ypt, 3TD, 2 drp. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
LDE Jon Brzezinski (NOS) | 633.4 | 9 sk, 14 hur, 26 tkl, 4 ast, 12 qbkd. | | 2 |  |
LCB Johnny Harris (IND) | 632.8 | 3 int, 5 passdef, 11 ctc, 230 psply, 87.8 pdpct, 21 tkl, 6 ast. | | 3 |  |
SS Horace Mason (MIN) | 557.0 | 4 int, 6 passdef, 19 ctc, 267 psply, 85.9 pdpct, 49 tkl, 16 ast. | | 4 |  |
LDE Brant Provance (KCY) | 547.4 | 8 sk, 11 hur, 17 tkl, 3 ast, 3 qbkd. | | 5 |  |
SS Chris Simmons (SEA) | 522.4 | 4 int, 7 passdef, 14 ctc, 188 psply, 92.1 pdpct, 38 tkl, 11 ast. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
QB Archie DeWaters (TBY) | 630.8 | 133 for 239, 1721 yds, 7.2 ypa, 12TD, 8INT, 81.3 rtg. 62-333 rush, 4TD, 2 fmb. 14 sk. | 1(3) | | 2 |  |
RB Dale Siddiqui (CHI) | 462.5 | 139-546 rush, 3.9 ypc, 4TD, 3 fmb. 37 tgt, 25 catches, 267yds, 7.2 ypt, 1TD, 3 drp. | 1(1) | | 3 |  |
FL Wendell McKnight (TBY) | 340.7 | 67 targets, 37 catches, 551yds, 8.2 ypt, 5TD, 5 drp. | 1(7) | | 4 |  |
FL Juan Russell (CIN) | 298.5 | 52 targets, 29 catches, 504yds, 9.7 ypt, 1TD, 1 drp. | 4(2) | | 5 |  |
TE Jimmy Nichols (DET) | 241.5 | 35 targets, 25 catches, 364yds, 10.4 ypt, 0TD, 0 drp. | 1(30) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
RCB Al Wuagneux (PIT) | 404.5 | 3 int, 3 passdef, 15 ctc, 206 psply, 83.5 pdpct, 20 tkl, 6 ast. | 7(6) | | 2 |  |
RCB Ernest Terrell (ATL) | 385.1 | 0 int, 7 passdef, 12 ctc, 182 psply, 82.8 pdpct, 19 tkl, 6 ast. | 1(4) | | 3 |  |
SS Deron Cole (MIA) | 353.8 | 3 int, 2 passdef, 8 ctc, 179 psply, 87.6 pdpct, 23 tkl, 12 ast. | 2(12) | | 4 |  |
LCB Alfred Gunn (HOU) | 323.1 | 3 int, 3 passdef, 14 ctc, 156 psply, 84.7 pdpct, 16 tkl, 5 ast. | 2(21) | | 5 |  |
LDE Travis Porter (OAK) | 311.6 | 3 sk, 8 hur, 14 tkl, 5 ast, 0 qbkd. | 1(6) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
|