2017 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
QB Alex Smith (SFO) | 1,674.8 | 407 for 591, 4655 yds, 7.9 ypa, 42TD, 11INT, 108.2 rtg. 37-238 rush, 1TD, 5 fmb. 25 sk. | | 2 |  |
RB Jeff Shepherd (SEA) | 1,471.4 | 376-1688 rush, 4.5 ypc, 14TD, 7 fmb. 82 tgt, 62 catches, 532yds, 6.5 ypt, 4TD, 2 drp. | | 3 |  |
RB Rex Falcone (SDO) | 1,425.2 | 426-1741 rush, 4.1 ypc, 12TD, 5 fmb. 96 tgt, 69 catches, 516yds, 5.4 ypt, 5TD, 5 drp. | | 4 |  |
RB Stephen Zatechka (WAS) | 1,381.3 | 308-1377 rush, 4.5 ypc, 17TD, 7 fmb. 108 tgt, 84 catches, 641yds, 5.9 ypt, 4TD, 3 drp. | | 5 |  |
QB David Baxter (BUF) | 1,365.1 | 355 for 570, 4602 yds, 8.1 ypa, 27TD, 15INT, 92.4 rtg. 85-423 rush, 0TD, 3 fmb. 40 sk. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
SLB Alan Ballard (CHI) | 1,316.6 | 75 tkl, 14 ast, 18.5 sk, 13 hur, 6 qbkd, 0 int. | | 2 |  |
LDE Jon Brzezinski (NOS) | 1,269.7 | 18.5 sk, 26 hur, 56 tkl, 12 ast, 22 qbkd. | | 3 |  |
MLB Stanley Sherrill (GBY) | 1,246.1 | 119 tkl, 41 ast, 5 sk, 7 hur, 1 qbkd, 2 int. | | 4 |  |
SS Chris Simmons (SEA) | 1,177.5 | 7 int, 14 passdef, 41 ctc, 468 psply, 85.4 pdpct, 120 tkl, 37 ast. | | 5 |  |
WLB Corey Tubbs (OAK) | 1,009.9 | 57 tkl, 13 ast, 9.5 sk, 21 hur, 16 qbkd, 1 int. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
RB Dale Siddiqui (CHI) | 1,302.7 | 397-1669 rush, 4.2 ypc, 12TD, 7 fmb. 77 tgt, 51 catches, 501yds, 6.5 ypt, 2TD, 5 drp. | 1(1) | | 2 |  |
QB Archie DeWaters (TBY) | 1,062.4 | 284 for 533, 3644 yds, 6.8 ypa, 23TD, 20INT, 73.7 rtg. 118-650 rush, 4TD, 7 fmb. 32 sk. | 1(3) | | 3 |  |
RB Matt Upshaw (MIA) | 687.1 | 232-1020 rush, 4.4 ypc, 6TD, 3 fmb. 10 tgt, 5 catches, 43yds, 4.3 ypt, 1TD, 0 drp. | 1(20) | | 4 |  |
FL Wendell McKnight (TBY) | 674.3 | 140 targets, 72 catches, 1162yds, 8.3 ypt, 9TD, 12 drp. | 1(7) | | 5 |  |
RB Pete White (DET) | 674.3 | 245-989 rush, 4.0 ypc, 8TD, 6 fmb. 28 tgt, 19 catches, 138yds, 4.9 ypt, 1TD, 2 drp. | 3(9) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
SS Deron Cole (MIA) | 845.0 | 5 int, 5 passdef, 20 ctc, 465 psply, 84.7 pdpct, 64 tkl, 19 ast. | 2(12) | | 2 |  |
LCB Alfred Gunn (HOU) | 758.9 | 4 int, 7 passdef, 27 ctc, 409 psply, 82.6 pdpct, 33 tkl, 11 ast. | 2(21) | | 3 |  |
RCB Ernest Terrell (ATL) | 739.6 | 1 int, 14 passdef, 29 ctc, 400 psply, 82.4 pdpct, 37 tkl, 16 ast. | 1(4) | | 4 |  |
LDE Brandon Owens (CIN) | 626.9 | 3.5 sk, 13 hur, 50 tkl, 27 ast, 5 qbkd. | 1(2) | | 5 |  |
FS Ross Rodriguez (CHI) | 611.7 | 2 int, 13 passdef, 29 ctc, 453 psply, 83.0 pdpct, 44 tkl, 12 ast. | 3(1) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
LCB Herb Cunningham (DET) | 2,057.3 | 8-125-1TD pr. 41-1648-3TD kr, 13 spec tm tkl. | | 2 |  |
SE Trevor Kania (HOU) | 1,882.7 | 30-392-0TD pr. 40-1436-3TD kr, 15 spec tm tkl. | | 3 |  |
RCB Jack Whalen (NED) | 1,483.7 | 26-374-0TD pr. 43-1466-2TD kr, 0 spec tm tkl. | | 4 |  |
FL Allen Rivera (SFO) | 1,256.8 | 31-549-1TD pr. 7-233-1TD kr, 11 spec tm tkl. | | 5 |  |
K Dwight "Weird Dwight" Wardzala (DET) | 1,149.6 | 57-57 XP, 36-41 FG. 11 40+, 2 50+. |
|