2019 Players Of The Year
|
OFFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
QB Reggie Ellison (NOS) | 3,060.9 | 804 for 1246, 8981 yds, 7.2 ypa, 60TD, 25INT, 93.6 rtg. 73-705 rush, 6TD, 8 fmb. 49 sk. | | 2 |  |
QB Jerald Krumrei (DET) | 2,871.7 | 611 for 934, 7593 yds, 8.1 ypa, 65TD, 16INT, 106.5 rtg. 101-492 rush, 5TD, 6 fmb. 25 sk. | | 3 |  |
RB Dale Siddiqui (CHI) | 2,823.1 | 793-3295 rush, 4.2 ypc, 41TD, 14 fmb. 111 tgt, 83 catches, 841yds, 7.6 ypt, 2TD, 6 drp. | | 4 |  |
QB Brady Quinn (CLE) | 2,799.2 | 618 for 1048, 8110 yds, 7.7 ypa, 62TD, 18INT, 96.0 rtg. 68-392 rush, 6TD, 6 fmb. 40 sk. | | 5 |  |
QB Ike Strong (ARI) | 2,657.0 | 633 for 1026, 8924 yds, 8.7 ypa, 55TD, 20INT, 99.5 rtg. 66-236 rush, 2TD, 6 fmb. 50 sk. |
|
DEFENSIVE PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
MLB Al Eason (NOS) | 2,493.8 | 221 tkl, 61 ast, 6 sk, 16 hur, 6 qbkd, 6 int. | | 2 |  |
RDT Lenny Randle (ATL) | 2,384.1 | 36 sk, 49 hur, 65 tkl, 35 ast, 48 qbkd. | | 3 |  |
LDE Brock Homidan (PIT) | 2,332.6 | 22 sk, 75 hur, 104 tkl, 33 ast, 48 qbkd. | | 4 |  |
LCB Phillip Bensen (CAR) | 2,271.7 | 12 int, 32 passdef, 64 ctc, 899 psply, 88.2 pdpct, 78 tkl, 22 ast. | | 5 |  |
LDE Jon Brzezinski (NOS) | 2,238.9 | 21 sk, 30 hur, 154 tkl, 67 ast, 22 qbkd. |
|
OFFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
RB Tony Story (DAL) | 1,950.3 | 558-2518 rush, 4.5 ypc, 18TD, 4 fmb. 112 tgt, 73 catches, 517yds, 4.6 ypt, 0TD, 0 drp. | 1(3) | | 2 |  |
RB Kirk Pipkin (NED) | 965.2 | 301-1299 rush, 4.3 ypc, 6TD, 0 fmb. 18 tgt, 16 catches, 132yds, 7.3 ypt, 2TD, 0 drp. | Undrafted. | | 3 |  |
SE Cary "Psycho" Bates (IND) | 903.6 | 282 targets, 142 catches, 1892yds, 6.7 ypt, 12TD, 24 drp. | 2(19) | | 4 |  |
QB Amos "The Blackness" Blackwell (IND) | 886.7 | 358 for 644, 4249 yds, 6.6 ypa, 15TD, 18INT, 72.0 rtg. 55-321 rush, 2TD, 14 fmb. 22 sk. | 1(1) | | 5 |  |
RB Damon Tate (TBY) | 874.0 | 255-1271 rush, 5.0 ypc, 10TD, 10 fmb. 27 tgt, 22 catches, 170yds, 6.3 ypt, 0TD, 0 drp. | 3(16) |
|
DEFENSIVE ROOKIE OF THE YEAR CANDIDATES |
| 1 |  |
LCB Bernard Sheldon (WAS) | 1,906.6 | 14 int, 28 passdef, 102 ctc, 962 psply, 82.5 pdpct, 148 tkl, 28 ast. | 1(13) | | 2 |  |
RCB Ralph Douglas (PHI) | 1,473.1 | 6 int, 12 passdef, 33 ctc, 648 psply, 84.7 pdpct, 54 tkl, 14 ast. | 7(29) | | 3 |  |
MLB Russell Larner (SDO) | 1,351.0 | 182 tkl, 41 ast, 3 sk, 0 hur, 0 qbkd, 0 int. | 1(26) | | 4 |  |
FS Jose Goricki (NOS) | 1,350.0 | 7 int, 23 passdef, 72 ctc, 991 psply, 81.8 pdpct, 110 tkl, 48 ast. | 1(6) | | 5 |  |
LCB Emmanuel Carter (STL) | 1,310.7 | 0 int, 20 passdef, 67 ctc, 951 psply, 78.0 pdpct, 96 tkl, 27 ast. | 6(18) |
|
SPECIAL TEAMS PLAYER OF THE YEAR CANDIDATES |
| 1 |  |
SE Trevor Kania (HOU) | 3,937.7 | 71-1062-4TD pr. 62-1936-4TD kr, 4 spec tm tkl. | | 2 |  |
LCB Paul Preston (JAX) | 2,881.7 | 0-0-0TD pr. 96-3131-6TD kr, 0 spec tm tkl. | | 3 |  |
RCB Jack Whalen (NED) | 2,397.4 | 11-113-0TD pr. 93-2491-4TD kr, 53 spec tm tkl. | | 4 |  |
K D.J. May (ARI) | 2,217.2 | 73-73 XP, 73-77 FG. 12 40+, 0 50+. | | 5 |  |
K Dwight "Weird Dwight" Wardzala (DET) | 2,058.8 | 102-102 XP, 64-71 FG. 20 40+, 6 50+. |
|