2017 Week 7 Players Of The Week
|
2017 Week 7 Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
RB Dale Siddiqui (CHI) | 159.6 | 31-143 rush, 4.6 ypc, 2TD, 0 fmb. 7 tgt, 5 catches, 39yds, 5.6 ypt, 1TD, 0 drp. |  |
QB Alex Smith (SFO) | 156.6 | 25 for 36, 407yds, 11.3 ypa, 3TD, 0INT, 134.8 rtg. 1-4 rush, 0TD, 0 fmb. 0 sk. |  |
RB Harry Browning (NJY) | 139.5 | 36-174 rush, 4.8 ypc, 1TD, 0 fmb. 1 tgt, 1 catches, 31yds, 31.0 ypt, 0TD, 0 drp. |  |
QB Brady Quinn (CLE) | 129.7 | 25 for 39, 277yds, 7.1 ypa, 3TD, 0INT, 110.7 rtg. 6-18 rush, 0TD, 0 fmb. 1 sk. |  |
FL Tyrus Amey (WAS) | 128.3 | 8 targets, 6 catches, 127yds, 15.9 ypt, 2TD, 0 drp. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
LCB Rex Zeigafuse (KCY) | 183.0 | 1 int, 2 passdef, 1 ctc, 44 psply, 101.8 pdpct, 1 tkl, 0 ast. |  |
FS Bernard Howe (GBY) | 158.3 | 2 int, 2 passdef, 2 ctc, 42 psply, 111.5 pdpct, 3 tkl, 2 ast. |  |
RCB Harris Hibbard (IND) | 156.5 | 1 int, 2 passdef, 2 ctc, 39 psply, 100.8 pdpct, 1 tkl, 1 ast. |  |
RDE J.T. Tatum (PIT) | 151.1 | 2.5 sk, 3 hur, 4 tkl, 1 ast, 0 qbkd. |  |
LCB Johnny Harris (IND) | 141.8 | 1 int, 0 passdef, 0 ctc, 38 psply, 95.8 pdpct, 1 tkl, 1 ast. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
RB Dale Siddiqui (CHI) | 159.6 | 31-143 rush, 4.6 ypc, 2TD, 0 fmb. 7 tgt, 5 catches, 39yds, 5.6 ypt, 1TD, 0 drp. |  |
QB Archie DeWaters (TBY) | 100.6 | 15 for 21, 281yds, 13.4 ypa, 2TD, 1INT, 125.6 rtg. 7-29 rush, 1TD, 0 fmb. 4 sk. |  |
FL Wendell McKnight (TBY) | 63.6 | 3 targets, 3 catches, 79yds, 26.3 ypt, 1TD, 0 drp. |  |
RB Fred Chestnut (KCY) | 60.9 | 20-115 rush, 5.8 ypc, 1TD, 3 fmb. 3 tgt, 2 catches, 17yds, 5.7 ypt, 1TD, 1 drp. |  |
RB Lamar Ferguson (DEN) | 57.5 | 14-71 rush, 5.1 ypc, 0TD, 0 fmb. 3 tgt, 3 catches, 26yds, 8.7 ypt, 0TD, 0 drp. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
LCB Alfred Gunn (HOU) | 97.9 | 1 int, 1 passdef, 2 ctc, 22 psply, 104.1 pdpct, 2 tkl, 0 ast. |  |
RCB Skip Simmons (CIN) | 97.9 | 1 int, 0 passdef, 1 ctc, 27 psply, 96.2 pdpct, 2 tkl, 3 ast. |  |
RCB Walt Kiser (NOS) | 95.5 | 1 int, 0 passdef, 0 ctc, 17 psply, 112.2 pdpct, 0 tkl, 0 ast. |  |
SILB Harvey Aldrige (CIN) | 66.2 | 5 tkl, 0 ast, 0 sk, 0 hur, 0 qbkd, 0 int. |  |
SS Sammy Nation (ARI) | 60.0 | 0 int, 3 passdef, 1 ctc, 22 psply, 109.1 pdpct, 2 tkl, 2 ast. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
|