2017 Super Bowl Players Of The Week
|
2017 Super Bowl Players Of The Week |
|
OFFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
QB Jerald Krumrei (DET) | 156.8 | 26 for 35, 325yds, 9.3 ypa, 2TD, 0INT, 121.7 rtg. 7-32 rush, 1TD, 0 fmb. 0 sk. |  |
SE Neil Crouch (DET) | 83.1 | 8 targets, 7 catches, 113yds, 14.1 ypt, 1TD, 0 drp. |  |
TE Jimmy Nichols (DET) | 47.6 | 6 targets, 4 catches, 44yds, 7.3 ypt, 1TD, 0 drp. |  |
RB Arnold George (HOU) | 47.1 | 9-20 rush, 2.2 ypc, 0TD, 0 fmb. 5 tgt, 4 catches, 28yds, 5.6 ypt, 1TD, 0 drp. |  |
LT Lance Miller (DET) | 45.3 | 1 for 3 KRB, 1pnk, 0 sk, 28 psplys. |
|
DEFENSIVE PLAYER OF THE WEEK CANDIDATES |
 |
SILB Raymond "Zoot Ray" Sutton (DET) | 69.0 | 6 tkl, 2 ast, 1 sk, 0 hur, 0 qbkd, 0 int. |  |
SS Luke Barrett (HOU) | 60.7 | 0 int, 0 passdef, 5 ctc, 30 psply, 60.0 pdpct, 11 tkl, 2 ast. |  |
SS Antonio Chen (DET) | 59.1 | 0 int, 2 passdef, 2 ctc, 22 psply, 92.0 pdpct, 7 tkl, 2 ast. |  |
WLB Charles Rodgers (DET) | 58.6 | 1 tkl, 0 ast, 1 sk, 2 hur, 1 qbkd, 0 int. |  |
SLB Herb Reeves (DET) | 47.0 | 1 tkl, 2 ast, 1 sk, 0 hur, 1 qbkd, 0 int. |
|
OFFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
TE Jimmy Nichols (DET) | 47.6 | 6 targets, 4 catches, 44yds, 7.3 ypt, 1TD, 0 drp. |  |
RG Reuben Martino (HOU) | 16.8 | 1 for 4 KRB, 0pnk, 0 sk, 26 psplys. |  |
RB Pete White (DET) | 12.2 | 16-43 rush, 2.7 ypc, 0TD, 1 fmb. 1 tgt, 1 catches, 6yds, 6.0 ypt, 0TD, 0 drp. |  |
FL Jim Corbett (HOU) | -0.9 | 2 targets, 1 catches, 2yds, 1.0 ypt, 0TD, 0 drp. |
|
DEFENSIVE ROOKIE OF THE WEEK CANDIDATES |
 |
LCB Alfred Gunn (HOU) | 30.7 | 0 int, 0 passdef, 1 ctc, 26 psply, 77.3 pdpct, 3 tkl, 1 ast. |  |
SILB Leslie Dillon (HOU) | 22.4 | 3 tkl, 1 ast, 0 sk, 0 hur, 0 qbkd, 0 int. |  |
LDE Thomas Keith (DET) | 13.9 | 0 sk, 1 hur, 1 tkl, 0 ast, 0 qbkd. |  |
FS Karl Stewart (HOU) | 7.3 | 0 int, 0 passdef, 0 ctc, 13 psply, 82.5 pdpct, 0 tkl, 1 ast. |  |
WLB Derrick McCollam (HOU) | 0.6 | 0 tkl, 0 ast, 0 sk, 0 hur, 0 qbkd, 0 int. |
|
SPECIAL TEAMS PLAYER OF THE WEEK CANDIDATES |
|